| Liga | Pertandingan | Prediksi |
|---|---|---|
| Indonesia | Mitra Kukar vs Balikpapan | Mitra Kukar -1.5 |
| Indonesia | Persija Jakarta vs Sriwijaya | Sriwijaya +0.75 |
| Australia V | Pascoe Vale vs Port Melbourne | Port Melbourne +0.25 |
| Australia V | Oakleigh Cannons vs Bentleigh Greens | O. Cannons +0.75 |
| Australia V | South Melbourne vs Richmond SC | South Melbourne -1.75 |
| Tiongkok | Chongqing Lifan vs Shandong Luneng | Chongqing Lifan +0.25 |
| Tiongkok | Guangzhou vs Jiangsu Suning | Guangzhou -1 |
| Irlandia | Bohemians vs Galway United | Galway United +0.25 |
| Irlandia | Derry City vs Wexford Youths | Derry City -1 |
| Irlandia | Dundalk vs St. Patricks | Dundalk -1.25 |
| Irlandia | Sligo Rovers vs Bray Wanderers | Sligo Rovers -1 |
| Irlandia | Shamrock Rovers vs Cork City | Cork City -0.5 |
| Irlandia | Longford Town vs Finn Harps | Finn Harps +0 |
| Islandia | FH Hafnarfjordur vs Fylkir | Fylkir +1.25 |
| Islandia | Vikingur Reykjavik vs Vikingur Olafsvik | Vikingur Reykjavik -0.75 |
| Islandia | Breidablik vs Valur | Valur +0.25 |
| Islandia | Throttur Reykjavik vs Fjolnir | Throttur Reykjavik +0.75 |
| Irlandia 1st | Shelbourne vs Waterford United | Shelbourne -0.75 |
| Irlandia 1st | Cabinteely FC vs Limerick 37 | Limerick 37 -3 |
| Irlandia 1st | Drogheda United vs UC Dublin | Drogheda United -0.5 |
| Brasil B | Criciuma EC vs Bragantino | Criciuma EC -1 |
| Brasil B | Paysandu PA vs Atletico Go | Atletico Go +0.5 |
| Brasil B | Brasil Pelotas vs Bahia EC BA | Brasil Pelotas +0 |
| Brasil B | Luverdense EC vs Londrina EC | Londrina EC +0.75 |
| - | Good luck. | - |
*Yang Dicetak Tebal: Level Rekomendasi Tinggi